Feature | Specification | Unit | |
Display Specification |
Brand | CSTP | - |
Size | 2.0 | inch | |
Resolution | 240*320 | dots | |
Pixel pitch | 0.1275(H) * 0.1275(V) | mm | |
Display Mode | IPS/NB | - | |
Viewing Direction | All | o'clock | |
Gray Scale Inversion Direction | All | o'clock | |
Luminance | 250 | cd/m2 | |
Mechanical Characteristics |
LCM (W * H * D) | 36.10*51.20*2.35 | mm |
Active Area (W * H ) | 30.60*40.80 | mm | |
With /Without TP | without | - | |
LED Numbers | 3-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | ℃ | |
Electrical Characteristics |
Interface | RGB/MCU/SPI 45PIN | - |
LCM Power Supply | 2.8 | v | |
LED Power Supply | 3.0 | v | |
Color Depth | 65K/262K | - | |
LCM Driver IC | ST7789V | - | |
CTP Driver IC | - |